Our programs allow you to automate performance verification using procedures based on manufacturer’s specifications, GIDEP standards, or custom internal methods. All programs are customizable and can be purchased as is.
Looking for a specific model?
- Don’t see a model you need below? Don’t worry, many of the programs can be customized to support a similar type of instrument.
For Pricing and Licensing information about our software 👉🏼 CLICK HERE
Status: (Last edited 10/27/2025)
The table below clearly illustrates the dramatic time savings you can achieve by switching from manual to automated calibration.
| Manufacturer | Model | Required Standards | Manual Time (Avg. Hours) | Automated Time (Avg. Hours) | Time Saved (%) |
|---|---|---|---|---|---|
| Agilent | 33120A | Keysight 8482A power sensor, Keysight E441XA power meter, Agilent 3458A | 1 | 0.25 | 75% |
| Agilent | 33220A | Keysight 8482A power sensor, Keysight E441XA power meter, Agilent 3458A | 1 | 0.25 | 75% |
| Agilent | 33250A | Keysight 8482A power sensor, Keysight E441XA power meter, Agilent 3458A, Agilent 5313XA frequency counter | 1 | 0.25 | 75% |
| Agilent | 34401A | Fluke 5520A or 5522A or 5700A calibrators | 1 | 0.4 | 60% |
| Agilent | EPM Series | Keysight 8482A power sensor, Keysight E441XA power meter, Agilent 3458A | 1 | 0.25 | 75% |
| Agilent | Programmable Attenuators | HP 11713A switch driver, Keysight E8362C Network Analyzer and 85052B, 85054B, 85056D calibration kits | 2 | 0.2 | 90% |
| Any | Fixed attenuators | Agilent E8362B/C Network Analyzer and 85052B, 85054B, 85056D calibration kits | 0.5 | 0.05 | 90% |
| Any | Directional Couplers | Agilent E8362B/C Network Analyzer and 85052B, 85054B, 85056D calibration kits | 1.5 | 0.25 | 83% |
| Any | RF Amplifiers | Agilent E8362B/C Network Analyzer and 85052B, 85054B, 85056D calibration kits | 1 | 0.2 | 80% |
| Ectron | 1140A | Fluke 5522A/5520A Calibrator, Agilent 3458A | 1 | 0.5 | 50% |
| Fluke | 5500A | Fluke 5790A, HP 53131/2A Counter w/ ch3, Fluke 8508A, HP 3458A, Fluke 5700A, Clarke-Hess 6000A, Agilent E444XA, E4419AB or N191XA power meter, E9304A 8491D and 8482A power sensors, Agilent DSO81004A, HP 4284A LCR Meter, Fluke 742A-100, 742-10, 742-1, A40B-10A and A40B-10mA shunts | 18 | 6 | 67% |
| Fluke | 5522A | Fluke 5790A, HP 53131/2A Counter w/ ch3, Fluke 8508A or Fluke 8588A, HP 3458A, Fluke 5700A, Clarke-Hess 6000A or Krohn-Hite 6620, Agilent E444XA, E4419AB or N191XA power meter, E9304A 8491D and 8482A power sensors, Agilent DSO81004A, HP 4284A or Keysight E4980A LCR Meter, Fluke 742A-1k, 742A-100, 742-10, 742A-1, A40B-20A, A40B-10A, A40B-200mA, A40B-100mA, A40B-20mA, A40B-10mA shunts, Capacitor standards: 5pF, 29pF, 49pF and Resistor standards: 40, 50, 60, 600K, 1M and 1.5M ohm. | 22 | 6.5 | 70% |
| Fluke | 5700A | Fluke 8508A, HP 3458A, Fluke 5790A, Agilent 53131/2A, Fluke precision shunts. | 8 | 3 | 63% |
| Keithley | 2400 | Fluke 5522A or 5520A calibrator and Keysight 3458A Digital Multimeter. | 0.75 | 0.2 | 73% |
| Keithley | 2410 | Fluke 5522A or 5520A calibrator and Keysight 3458A Digital Multimeter. | 0.75 | 0.2 | 73% |
| Keithley | 2420 | Fluke 5522A or 5520A calibrator and Keysight 3458A Digital Multimeter. | 0.75 | 0.2 | 73% |
| Keithley | 2425 | Fluke 5522A or 5520A calibrator and Keysight 3458A Digital Multimeter. | 0.75 | 0.2 | 73% |
| Keithley | 2430 | Fluke 5522A or 5520A calibrator and Keysight 3458A Digital Multimeter. | 0.75 | 0.2 | 73% |
| Keithley | 2440 | Fluke 5522A or 5520A calibrator and Keysight 3458A Digital Multimeter. | 0.75 | 0.2 | 73% |
| Keysight | 33521A | Fluke 5522A or 5520A calibrator and Keysight 3458A Digital Multimeter. | 1 | 0.25 | 75% |
| Keysight | 33522A | Fluke 5522A or 5520A calibrator and Keysight 3458A Digital Multimeter. | 1 | 0.25 | 75% |
| Keysight | 33509B | Fluke 5522A or 5520A calibrator and Keysight 3458A Digital Multimeter. | 1 | 0.25 | 75% |
| Keysight | 33510B | Fluke 5522A or 5520A calibrator and Keysight 3458A Digital Multimeter. | 1 | 0.25 | 75% |
| Keysight | 33511B | Fluke 5522A or 5520A calibrator and Keysight 3458A Digital Multimeter. | 1 | 0.25 | 75% |
| Keysight | 33512B | Fluke 5522A or 5520A calibrator and Keysight 3458A Digital Multimeter. | 1 | 0.25 | 75% |
| Keysight | 33519B | HP 3458A, Agilent 53131/2A counter, EPM or N191XA power meter with appropriate power sensor OR Fluke 5790A. | 1 | 0.25 | 75% |
| Keysight | 33520B | HP 3458A, Agilent 53131/2A counter, EPM or N191XA power meter with appropriate power sensor OR Fluke 5790A. | 1 | 0.25 | 75% |
| Keysight | E8257D | Agilent E444XA PSA, Agilent EPM power meter with E9304A and 8487A and10MHz standard reference. | 8 | 3 | 63% |
| Keysight | ECAL | Keysight E8362B or E8364C | N/A | 0.2 | |
| Keysight | N191XA | Keysight 8482A power sensor, Keysight E441XA power meter, Agilent 3458A | 1 | 0.25 | 75% |
| Keysight | N522XA | Agilent EPM power meter with E9304A and 8487A sensors, Agilent 53131/2A counter, Calibration kit, Fluke 9640A | 8 | 3 | 63% |
| Rohde and Schwarz | SMA100A-B | Agilent E4440A, Agilent 53131/2A, Agilent N191XA, Agilent N5532A Opt 504 & 518, HP 3458A, HP 8903B, Agilent Infiniium Oscilloscope | 6 | 1.5 | 75% |
| Rohde and Schwarz | SMB100A/B | Agilent E444XA spectrum analyzers, Agilent 53131/2A counter, Agilent N191XA power meter, HP 3458A DMM, HP 8903B audio analyzer, Agilent Infiniium oscilloscope (for option K22), N5532A/B power sensor w/opt 504 and 518. | 6 | 1.5 | 75% |
| Rohde and Schwarz | SMBV100A-B | Agilent E4440A (Opt BJ7 required for WCDMA), Agilent 53131/2A, Agilent N191XA, Agilent N5532A Opt 504 & 518, HP 3458A, HP 8903B, Agilent Infiniium Oscilloscope | 8 | 2.5 | 69% |
| Rohde and Schwarz | SMW200A | Agilent E4440A, Agilent 53131/2A, Agilent N191XA, Agilent N5532A Opt 504 & 550, HP 3458A, HP 8903B | 8 | 2.5 | 69% |
| Tektronix | PA3000 | Fluke 5522A or 5520A calibrator. | 4.5 | 1.5 | 67% |
| Tektronix | PA4000 | Fluke 5522A or 5520A calibrator. | 6 | 2 | 67% |
| Voltech | PM1000 | Fluke 5522A or 5520A calibrator. | 1 | 0.25 | 75% |
| Voltech | PM3000A (ACE Version only) | Fluke 5520A or 5522A calibrator | 4.5 | 1.5 | 67% |
| Voltech | PM6000 | Fluke 5520A or 5522A calibrator | 6 | 2 | 67% |
| Xitron | 2801/2802 | Fluke 5520A or 5522A calibrator | 2 | 0.5 | 75% |
| Yokogawa | WT1800 | Fluke 5520A or 5522A calibrator | 6 | 2.5 | 58% |
| Yokogawa | WT1800E | Fluke 5520A or 5522A calibrator | 6 | 2.5 | 58% |
| Yokogawa | WT3000/E | Fluke 5520A or 5522A calibrator | 6 | 2 | 67% |
| Yokogawa | WT5000 | Fluke 5522A calibrator. Optional:Fluke 5730A Calibrator, HP 3458A DMM, Fluke A40B Shunts | 8 | 3.5 | 56% |
Note on Time Estimates: The manual calibration times factor in reading instructions, generating a datasheet, operating equipment, and recording data. All calculations are estimations and are dependent on the specific procedures used and the equipment utilized to perform the calibration.